Calumet Grove Couples Golf
Couples by: Name
Couples by: Team Number
Couples by: Substitutes
Scheduled: Team Pairings
Results
CLICK HERE TO READ COUPLES GOLF RULES & REGS
Play Schedule - Team Pairings
2010
| Jun | July | Aug | Sept | ||||||||
| Walnut Grove | Briarwood | Oakleigh | Amberwood | ||||||||
| Team 1 | Team 2 | Team 1 | Team 2 | Team 1 | Team 2 | Team 1 | Team 2 | ||||
| 1 | & | 26 | 1 | & | 9 | 1 | & | 3 | 1 | & | 60 |
| 4 | & | 23 | 3 | & | 28 | 4 | & | 39 | 3 | & | 26 |
| 5 | & | 48 | 4 | & | 49 | 5 | & | 53 | 4 | & | 52 |
| 9 | & | 52 | 5 | & | 34 | 8 | & | 32 | 5 | & | 16 |
| 10 | & | 39 | 8 | & | 54 | 9 | & | 34 | 8 | & | 30 |
| 18 | & | 19 | 10 | & | 36 | 10 | & | 52 | 9 | & | 19 |
| 20 | & | 36 | 15 | & | 31 | 16 | & | 60 | 10 | & | 36 |
| 24 | & | 54 | 20 | & | 32 | 19 | & | 28 | 15 | & | 28 |
| 28 | & | 60 | 22 | & | 29 | 20 | & | 23 | 20 | & | 46 |
| 30 | & | 58 | 23 | & | 47 | 22 | & | 47 | 22 | & | 53 |
| 31 | & | 29 | 26 | & | 46 | 26 | & | 31 | 23 | & | 29 |
| 32 | & | 53 | 30 | & | 52 | 29 | & | 54 | 24 | & | 48 |
| 37 | & | 34 | 37 | & | 60 | 30 | & | 37 | 31 | & | 40 |
| 46 | & | 47 | 40 | & | 53 | 36 | & | 46 | 32 | & | 49 |
| 49 | & | SUB | 40 | & | 49 | 34 | & | 39 | |||
| 36 | & | 47 | |||||||||
| 37 | & | 54 | |||||||||
