Calumet Grove Couples Golf
Couples by: Name
Couples by: Team Number
Couples by: Substitutes
Scheduled: Team Pairings
Results
CLICK HERE TO READ COUPLES GOLF RULES & REGS
Play Schedule - Team Pairings
| 1Q2012 Pairings | |||||||
| Jan | Amberwood | Feb | Oakleigh | Mar | W G | ||
| 28 | 37 | 62 | 55 | 28 | 26 | ||
| 15 | 23 | 9 | 41 | 41 | 20 | ||
| 29 | 10 | 23 | 39 | 53 | 1 | ||
| 35 | 40 | 48 | 29 | 4 | 10 | ||
| 4 | 62 | 60 | 40 | 23 | 22 | ||
| 24 | 22 | 4 | 26 | 30 | 29 | ||
| 9 | 55 | 37 | 52 | 49 | 60 | ||
| 20 | 46 | 10 | 46 | 35 | 24 | ||
| 48 | 60 | 35 | 28 | 15 | 37 | ||
| 49 | 26 | 22 | 1 | 39 | 48 | ||
| 30 | 52 | 30 | 20 | 52 | 55 | ||
| 53 | 39 | 53 | 49 | 9 | 46 | ||
| 1 | 41 | 24 | 15 | 62 | 40 | ||
